Wednesday, January 28, 2009
Saturday, January 24, 2009
Monday, January 12, 2009
AP Top 25 BASKETBALL Rankings
1. Pittsburgh (70) 15-0 1,798
2. Wake Forest (2) 14-0 1,686
3. Duke 14-1 1,678
4. Connecticut 14-1 1,549
5. North Carolina 14-2 1,461
6. Oklahoma 15-1 1,440
7. Michigan State 13-2 1,356
8. Syracuse 16-1 1,232
9. UCLA 13-2 1,222
10. Clemson 16-0 1,153
11. Texas 12-3 1,009
12. Notre Dame 12-3 1,008
13. Georgetown 11-3 908
14. Marquette 15-2 752
15. Xavier 13-2 710
16. Arizona State 14-2 573
17. Butler 14-1 521
18. Minnesota 15-1 508
19. Purdue 12-4 490
20. Louisville 11-3 433
21. Baylor 13-2 364
22. California 15-2 299
23. Villanova 13-3 229
24. Tennessee 10-4 198
25. Michigan 13-3 153
Others Receiving VotesGonzaga 137, Arkansas 132, Illinois 115, Memphis 86, Saint Mary's 50, Miami (FL) 25, Florida 25, Wisconsin 24, Brigham Young 18, Davidson 12, West Virginia 12, Boston College 11, Kansas 6, Florida State 5, South Carolina 3, George Mason 2, Oklahoma State 2, Harvard 1, TCU 1, Texas A&M 1, Virginia Military 1, Missouri 1.
Fresh off of a huge UNLV victory on Saturday, Frogs with their new coach Jim Christian are 11-5. Watch out Big Dance!
1. Pittsburgh (70) 15-0 1,798
2. Wake Forest (2) 14-0 1,686
3. Duke 14-1 1,678
4. Connecticut 14-1 1,549
5. North Carolina 14-2 1,461
6. Oklahoma 15-1 1,440
7. Michigan State 13-2 1,356
8. Syracuse 16-1 1,232
9. UCLA 13-2 1,222
10. Clemson 16-0 1,153
11. Texas 12-3 1,009
12. Notre Dame 12-3 1,008
13. Georgetown 11-3 908
14. Marquette 15-2 752
15. Xavier 13-2 710
16. Arizona State 14-2 573
17. Butler 14-1 521
18. Minnesota 15-1 508
19. Purdue 12-4 490
20. Louisville 11-3 433
21. Baylor 13-2 364
22. California 15-2 299
23. Villanova 13-3 229
24. Tennessee 10-4 198
25. Michigan 13-3 153
Others Receiving VotesGonzaga 137, Arkansas 132, Illinois 115, Memphis 86, Saint Mary's 50, Miami (FL) 25, Florida 25, Wisconsin 24, Brigham Young 18, Davidson 12, West Virginia 12, Boston College 11, Kansas 6, Florida State 5, South Carolina 3, George Mason 2, Oklahoma State 2, Harvard 1, TCU 1, Texas A&M 1, Virginia Military 1, Missouri 1.
Fresh off of a huge UNLV victory on Saturday, Frogs with their new coach Jim Christian are 11-5. Watch out Big Dance!
Subscribe to:
Posts (Atom)